Monitor 29.5″ MSI Optix MAG301CR2(VA,HDMI,DP,BSB-C) 200Hz
₭6.300.000
Brand | MSI |
Model | Optix MAG301CR2 |
Screen Size | 29.5″ |
Panel Type | VA |
Pixel Pitch | 0.2697mm (H) x 0.2697mm (V) |
Maximum Resolution | 2560 x 1080 |
Brightness | 300 cd/m2 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | N/A |
Viewing Angle | 178°(H) / 178°(V) |
Response Time | 1ms (MPRT) |
Refresh Rate | 200Hz |
Aspect Ratio | 21:9 |
Color Support | 1.07B?8bit+FRC) |
Color Gamut | 82% DCI-P3, 103% sRGB |
HDMI | 2 Ports |
DisplayPort | 1 Port |
DVI | None |
D-Sub (VGA) | None |
Mini HDMI | None |
Mini DisplayPort | None |
USB | USB Type-C x 1 Port |
Speaker | None |
Special Features | AMD FreeSync Premium Technology |
Package Contents | HDMI Cable x 1 DisplayPort Cable x 1 USB Upstream Cable x 1 AC Adapter x 1 AC Power Cable x 1 |
Dimension | (W x D x H) : 70.30 x 28.70 x 51.20 cm |
Net Weight | 5.80 KG |
Package Dimension | (W x D x H) : 78.50 x 45.20 x 19.70 cm |
Gross Weight | 12.79 KG |
Volume | 69,899.54 cm3 |
Out of stock