MONITOR ACER 27” VG272L VBMILPX(IPS.DP.HDMI)165HZ
₭4.150.000
| Brand | AOC |
| Model | 24G2SE/67 |
| Screen Size | 23.8″ |
| Panel Type | VA |
| Pixel Pitch | 0.2745 (H) x 0.2745 (V) |
| Maximum Resolution | 1920 x 1080 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 3500:1 |
| Dynamic Contrast Ratio | 80 Million:1 |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Response Time | 1ms (MPRT) 4ms (GtG) |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Million |
| Color Gamut | NTSC 96% (CIE1976) sRGB 126% (CIE1931) DCI-P3 87% (CIE1976) |
| HDMI | 2 Port |
| DisplayPort | 1 Port |
| DVI | None |
| D-Sub (VGA) | 1 Port |
| Mini HDMI | None |
| Mini DisplayPort | None |
| USB | None |
| Speaker | None |
| Special Features | N/A |
| Package Contents | N/A |
| Dimension | (W x D x H) : 53.90 x 22.74 x 42.10 cm |
| Net Weight | 3.70 KG |
Out of stock



